Compare
Triple Monitor vs Dual Monitor
Verified specifications side by side. Choose a Triple Monitor size to update the table.
| Specification | Hypo Triple Monitor14" Plus (2.2K)$49.99View product | Hypo Dual Monitor15.6" (Full HD)$39.99View product |
|---|---|---|
| External screens | 3× 14" (above laptop) | 2× 15.6" (beside laptop) |
| Total screens with laptop | 4 | 3 |
| Resolution | 1920 × 1200 (Full HD+ 2.2K) | 1920 × 1080 Full HD |
| Aspect ratio | 16:10 | 16:9 |
| Brightness | 350 nits | 320 nits |
| Refresh rate | 60 Hz | 65 Hz |
| Colour | 16.7 million colours, 100% sRGB | 16.7 million colours, 72% NTSC |
| Materials | Aluminium | Aluminium and composite |
| Connectivity | 2× USB-C; 3× mini HDMI; One USB-C port required on your laptop | 2× USB-C; One USB-C port required on your laptop (data and power); Can also work with two USB 3.0 ports |
| Driver | Silicon Motion SM76x driver (Windows / macOS) | Driver installation required (supplied on the included USB key) |
| Power | 65W external power supply (included) required | Powered over the USB-C connection; no external power supply included |
| Weight | 6.06 lb / 2.75 kg | 4.08 lb / 1.85 kg |
| Folded size | 14.68 × 11 × 1.06 in (373 × 280 × 27 mm) | 0.67 in thick when closed |
| Laptop match | 12" to 17.3" laptops | 12" to 17.3" laptops |
| Speakers | Yes, 2× 6Ω 2W | No |
| Colours | Midnight Black | Spatial Grey, Midnight Black |
| Included | 1× Hypo Triple Monitor; 1× external power supply (65W or 100W depending on model); 2× USB-C to USB-C cables; 1× mini HDMI to HDMI cable; 1× user manual; Pre-installed screen protectors | 1× Hypo Dual Monitor 15.6" (Gen 4); 1× USB-C to USB-C cable; 1× USB-C to USB-A cable; 1× USB key with driver software; 1× user manual |
Dual Monitor colour availability: Spatial Grey (available), Midnight Black (available).


